We price our work fairly and transparently – it might cost less than you think!
Examples of typical jobs, durations and prices are included in the table below. If the job you need is not listed or priced please call Neil for a quote on 07886 108 886.
Job | Hours | £ / hr | Labour cost |
Servicing | |||
Major Service | 2.5 | 65 | 162.50 |
Minor Service | 1.5 | 65 | 97.50 |
Winter check | 1 | 65 | 65.00 |
MOT Preparation | |||
Preparation | 1 | 65 | 65.00 |
Testing (by third party) | 0 | N/A | N/A |
Diagnostics and repairs Brakes | |||
Pads and discs – cars | 1.5 | 65 | 97.50 |
Pads and discs – vans | 2 | 65 | 130.00 |
Shoes and cylinders | 2 | 65 | 130.00 |
Flexy hoses | 0.5 | 65 | 32.50 |
Brake fluid replacement | 2 | 65 | 130.00 |
Suspension (per corner) | |||
Lower arm | 1 | 65 | 65.00 |
Strut | 2 | 65 | 130.00 |
Coil spring | 2 | 65 | 130.00 |
Anti-roll bar brushes | 1 | 65 | 65.00 |
Drop links | 0.5 | 65 | 32.50 |
Steering | |||
Tracking | 0.5 | 65 | 32.50 |
4-wheel alignment | 1 | 65 | 65.00 |
Track rod ends | 1 | 65 | 65.00 |
Steering rack | 2 | 65 | 130.00 |
Steering column | Est. 3 | 65 | 195.00 |
Engine | |||
Cylinder head overhaul | Est. 5 | 65 | 325.00 |
Engine removal and refit | Est.12 | 65 | 780.00 |
Please note that this table is just a guide – if you have a Ferrari the jobs might take a little longer! We will always confirm pricing to you before undertaking any work.
Please note also that we are not currently registered for VAT.